Crystalizing Water Spheres
Rappelz Wiki is dedicated to players of Rappelz Epic 6: Navislamia.
| edit skill data |
Water attack spell has a chance of stunning the target for a short duration.
| Crystalizing Water Spheres |
|
| ||||||||||||||||||||||
may stun the target
| ||||||||||||||||||||||||
| 2.5s | 45s | 5s | ||||||||||||||||||||||
| Skill level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP cost per level | 180 | 1.2k | 4.5k | 11k | 22k | 39k | 54k | 87k | 137k | 216k | ||||||||||
| Job and prerequisite skill | Prerequisite job level | |||||||||||||||||||
| Kahuna Dark Water Seal Lv1 | 30 | 30 | 30 | 30 | 40 | |||||||||||||||
| Druid Dark Water Seal Lv6 | 20 | 20 | 20 | 30 | 40 | |||||||||||||||
| Battle Kahuna Dark Water Seal Lv6 | 20 | 20 | 20 | 30 | 40 | |||||||||||||||
| Effects and Cost | Cumulative magnitude | |||||||||||||||||||
base damage
| 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 | ||||||||||
| 1.4 | 1.45 | 1.5 | 1.55 | 1.6 | 1.65 | 1.7 | 1.75 | 1.8 | 1.85 | |||||||||||
| MP cost per use: | 48 | 71 | 94 | 117 | 140 | 163 | 186 | 209 | 232 | 255 | ||||||||||
| Skill level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
